ADVERTISING
| Name |
Rate/Unit Price |
Quantity |
Overview |
| Digital Sign Network | $2,500 | 300 | Video screens always attract the eyes of the trade show attendees. Take advantage of this cost effective way to get your message to visitors throughout McCormick Place.
Offset Costs: Loop production/HD Monitors/Stands/Placement |
| Kiosks | $3,000 | 36 | |
| Grand Concourse Window Decals | $15,000 | 3 | Located within the South Hall, but overlooking the Grand Concourse, these windows are very noticeable and provide a tremendous vantage point for potential advertisers. |
| Grand Concourse Entrance Banner | $75,000 | 1 | This is the largest banner at McCormick Place and will be the most viewed location. The banner will be on the backside of the NPE2009 welcome banner. |
| McCormick Place Banners | $7,500 - $15,000 | 40 | These banners will be strategically placed throughout McCormick Place and can provide a reminder for visitors to come to your booth as they enter your hall. |
| Column Wraps | $9,000 | 30 | Take advantage of these permanent fixtures of the convention center by adding your brand, and remind visitors to come straight to your booth at NPE2009. |
| Shuttle Bus Headrests | $TBD | TBD | At NPE2006, the bus ridership totaled over 94,000. Each day, tens of thousands of people will ride the bus to and from their hotel rooms, and will be staring right at your corporate message. |
| Shuttle Bus Panels | $TBD | TBD | There will be at least seven different shuttle bus routes at NPE2009 and each bus on the route can proudly display your product, service, or corporate message. |
For NPE2009 Advertising & Sponsorship Sales Contact:
Alan Carter, Sales Manager
Phone:
+1.202.974.5284
acarter@plasticsindustry.org